The World’s 50 Most Profitable Companies in 2019
Here is the list of the world’s most profitable companies in 2019:
Rank | Company | Fortune Global 500 Rank | Profit ($M) | Profit Change |
---|---|---|---|---|
1 | Saudi Aramco | 6 | 110975 | +46.9% |
2 | Apple | 11 | 59531 | +23.1% |
3 | Industrial & Commercial Bank of China | 26 | 45002 | +6.3% |
4 | Samsung Electronics | 15 | 39895 | +9.1% |
5 | China Construction Bank | 31 | 38498 | +7.4% |
6 | JPMorgan Chase & Co. | 41 | 32474 | +32.9% |
7 | Alphabet | 37 | 30736 | +142.7% |
8 | Agricultural Bank of China | 36 | 30657 | +7.4% |
9 | Bank of America Corp. | 58 | 28147 | +54.4% |
10 | Bank of China | 44 | 27225 | +6.7% |
11 | Royal Dutch Shell | 3 | 23352 | +79.9% |
12 | Gazprom | 42 | 23199 | +89.4% |
13 | Wells Fargo | 69 | 22393 | +0.9% |
14 | 184 | 22112 | +38.8% | |
15 | Intel | 135 | 21053 | +119.3% |
16 | Exxon Mobil | 8 | 20840 | +5.7% |
17 | AT&T | 25 | 19370 | -34.2% |
18 | Citigroup | 71 | 18045 | --- |
19 | Toyota Motor | 10 | 16982 | -24.6% |
20 | China Development Bank | 67 | 16744 | +0.7% |
21 | Microsoft | 60 | 16571 | -21.8% |
22 | Ping An Insurance | 29 | 16237 | +23.2% |
23 | Fannie Mae | 49 | 15959 | +547.9% |
24 | Verizon Communications | 43 | 15528 | -48.4% |
25 | Johnson & Johnson | 109 | 15297 | +1076.7% |
26 | Chevron | 28 | 14824 | +61.2% |
27 | Volkswagen | 9 | 14323 | +9.3% |
28 | Micron Technology | 409 | 14135 | +177.8% |
29 | SK Hynix | 335 | 14125 | +50% |
30 | HSBC Holdings | 99 | 13727 | +27.1% |
31 | Rio Tinto Group | 303 | 13638 | +55.6% |
32 | Sberbank | 255 | 13269 | +3.1% |
33 | Alibaba Group Holding | 182 | 13094 | +35.4% |
34 | SoftBank Group | 98 | 12728 | +35.7% |
35 | Novartis | 201 | 12611 | +63.7% |
36 | Walt Disney | 170 | 12598 | +40.3% |
37 | PepsiCo | 154 | 12515 | +157.7% |
38 | China Merchants Bank | 188 | 12179 | +17.3% |
39 | Taiwan Semiconductor Manufacturing | 363 | 12044 | +6.2% |
40 | UnitedHealth Group | 14 | 11986 | +13.5% |
41 | Tencent Holdings | 237 | 11901 | +12.5% |
42 | Petronas | 158 | 11868 | +35.5% |
43 | China Mobile Communications | 56 | 11745 | +7.4% |
44 | Comcast | 75 | 11731 | -48.4% |
45 | Total | 20 | 11446 | +32.6% |
46 | Pfizer | 198 | 11153 | -47.7% |
47 | Bank of Communications | 150 | 11131 | +7.1% |
48 | Home Depot | 62 | 11121 | +28.9% |
49 | Unilever | 167 | 11081 | +62.4% |
50 | Roche Group | 163 | 10738 | +22.4% |
The world’s most profitable company in 2019 was Saudi Aramco, Saudi Arabia's largest taxpayer. The oil and gas giant pushed Apple, the most profitable company in 2018, 2017 and 2016, from the top spot in the rankings. Overall financial reporting data for 2018 on which the 2019 Fortune Global 500 is based, has not yet had time to reflect the negative consequences of the trade war between the United States and China unleashed by U.S. President Donald Trump.
Among the top 50 most profitable companies in the world, Chinese state banks and state corporations are struggling to dominate American IT giants, global oil and gas industry leaders and America’s premier financial corporations. The above list also includes South Korean, Japanese, German, French and Russian companies. Corporate profits are growing along with the growth of the world economy. But a slowdown is already looming on the horizon, and Donald Trump’s imposition of tariffs on Chinese goods and aggressive, market-disrupting tweets are only hastening the onset of a U.S. recession and more of China's retaliatory, no-less-stringent measures against the United States.
Already, due to increased U.S. import duties and the rising wages for Chinese workers, dozens of American, Asian and European transnational corporations (including Apple, Sharp, Dell, Komatsu, GoPro, Foxconn, HP, Nintendo) are withdrawing production en masse from China and moving to Southeast Asia, Mexico, India and Taiwan. Vietnam is particularly benefiting from this trend. Soon, the familiar product inscription “Made in Vietnam” will replace the usual “Made in China”. The devaluation of the Renminbi (RMB) will not reverse this trend, but only add fury to Donald Trump's tweets accusing China of manipulating the exchange rates of its national currency.
A large-scale trade war and a slowing world economy can bring about a sharp reduction in hydrocarbon prices, which will negatively affect the profits of oil and gas companies and budgets Saudi Arabia, Nigeria, Russia, Kazakhstan, etc. It’s likely that the planned IPO of Saudi Aramco will be postponed until better times. In addition, negative consumer expectations in developed countries will worsen sales of new iPhones and iPads. In the near future, only Facebook shareholders shouldn’t fear falling profits, since humanity seems unable to resist sharing content on the world’s number-one social network.
Source: Fortune
This article is also available in other languages: Spanish, Portuguese (Brazilian), French, German, Russian and Japanese.
About the Author
Sergey Karpenko is a co-founder of Asian-links.com and a value investor who has lived in Asia for many years.
Sergey believes that Asia has become the powerhouse for the global economy in the 21st century. Despite all its complexities, Asia offers tremendous opportunities for investors to get rich by cashing in on this vibrant region’s explosive growth.
If you’d like to connect with Sergey, follow him on Facebook.