The World’s 50 Most Profitable Companies in 2017
Here is the list of the world’s most profitable companies in 2017:
Rank | Company | Fortune Global 500 Rank | Profit ($M) | Profit Change |
---|---|---|---|---|
1 | Apple | 9 | 45687 | -14.4% |
2 | Industrial & Commercial Bank of China | 22 | 41884 | -5% |
3 | China Construction Bank | 28 | 34841 | -4% |
4 | Agricultural Bank of China | 38 | 27688 | -3.6% |
5 | Bank of China | 42 | 24773 | -8.9% |
6 | JPMorgan Chase & Co. | 48 | 24733 | +1.2% |
7 | Berkshire Hathaway | 8 | 24074 | -0.04% |
8 | Wells Fargo | 61 | 21938 | -4.2% |
9 | Alphabet | 65 | 19478 | +19.1% |
10 | Samsung Electronics | 15 | 19317 | +16.8% |
11 | Bank of America Corp. | 62 | 17906 | +12.7% |
12 | Toyota Motor | 5 | 16899 | -12.3% |
13 | Microsoft | 69 | 16798 | +37.8% |
14 | Johnson & Johnson | 97 | 16540 | +7.3% |
15 | Citigroup | 74 | 14912 | -13.5% |
16 | Gazprom | 63 | 14223 | +10.4% |
17 | Walmart | 1 | 13643 | -7.2% |
18 | Gilead Sciences | 358 | 13501 | -25.4% |
19 | SoftBank Group | 72 | 13163 | +233.3% |
20 | Verizon | 32 | 13127 | -26.6% |
21 | AT&T | 19 | 12976 | -2.8% |
22 | Fannie Mae | 46 | 12313 | +12.4% |
23 | IBM | 81 | 11872 | -10% |
24 | Cisco Systems | 187 | 10739 | +19.6% |
25 | Procter & Gamble | 98 | 10508 | +49.3% |
26 | Intel | 144 | 10316 | -9.7% |
27 | Taiwan Semiconductor Manufacturing | 369 | 10284 | +7.8% |
28 | 393 | 10217 | +177% | |
29 | National Grid | 491 | 10151 | +160.2% |
30 | Bank of Communications | 171 | 10117 | -4.4% |
31 | Roche Group | 169 | 9720 | +5.5% |
32 | China Mobile Communications | 47 | 9614 | -5.2% |
33 | State Grid | 2 | 9571 | -6.2% |
34 | Daimler | 17 | 9428 | +0.9% |
35 | General Motors | 18 | 9427 | -2.7% |
36 | Ping An Insurance | 39 | 9392 | +8.9% |
37 | Disney | 161 | 9391 | +12% |
38 | China Merchants Bank | 216 | 9345 | +1.8% |
39 | Oracle | 280 | 8901 | -10.4% |
40 | General Electric | 31 | 8831 | ---- |
41 | Comcast | 79 | 8695 | +6.5% |
42 | Nestlé | 64 | 8659 | -8.1% |
43 | Mitsubishi UFJ Financial Group | 164 | 8550 | +7.9% |
44 | BNP Paribas | 43 | 8517 | +14.7% |
45 | Industrial Bank | 230 | 8106 | +1.5% |
46 | Sberbank | 232 | 8078 | +121% |
47 | Shanghai Pudong Development Bank | 245 | 7993 | -0.7% |
48 | Home Depot | 59 | 7957 | +13.5% |
49 | Exxon Mobil | 10 | 7840 | -51.5% |
50 | Royal Bank of Canada | 304 | 7839 | -1.8% |
Source: Fortune
This article is also available in other languages: Spanish, Russian.
About the Author
Sergey Karpenko is a co-founder of Asian-links.com and a value investor who has lived in Asia for many years.
Sergey believes that Asia has become the powerhouse for the global economy in the 21st century. Despite all its complexities, Asia offers tremendous opportunities for investors to get rich by cashing in on this vibrant region’s explosive growth.
If you’d like to connect with Sergey, follow him on Facebook.