The Largest Companies of the United States

Here is the list of the America's biggest companies in 2020:
Rank | Company | Fortune Global 500 Rank | Revenue ($M) | Headquarters |
---|---|---|---|---|
1 | Walmart | 1 | 523964 | Bentonville, Arkansas |
2 | Amazon | 9 | 280522 | Seattle, Washington |
3 | Exxon Mobil | 11 | 264938 | Irving, Texas |
4 | Apple | 12 | 260174 | Cupertino, California |
5 | CVS Health | 13 | 256776 | Woonsocket, Rhode Island |
6 | Berkshire Hathaway | 14 | 254616 | Omaha, Nebraska |
7 | UnitedHealth Group | 15 | 242155 | Minnetonka, Minnesota |
8 | McKesson | 16 | 231051 | Irving, Texas |
9 | AT&T | 22 | 181193 | Dallas, Texas |
10 | AmerisourceBergen | 23 | 179589 | Chesterbrook, Pennsylvania |
11 | Alphabet | 29 | 161857 | Mountain View, California |
12 | Ford Motor | 31 | 155900 | Dearborn, Michigan |
13 | Cigna | 32 | 153566 | Bloomfield, Connecticut |
14 | Costco Wholesale | 33 | 152703 | Issaquah, Washington |
15 | Chevron | 36 | 146516 | San Ramon, California |
16 | Cardinal Health | 37 | 145534 | Dublin, Ohio |
17 | J.P. Morgan Chase & Co. | 38 | 142422 | New York City, New York |
18 | General Motors | 40 | 137237 | Detroit, Michigan |
19 | Walgreens Boots Alliance | 41 | 136866 | Deerfield, Illinois |
20 | Verizon Communications | 44 | 131868 | New York City, New York |
21 | Microsoft | 47 | 125843 | Redmond, Washington |
22 | Marathon Petroleum | 48 | 124813 | Findlay, Ohio |
23 | Kroger | 51 | 122286 | Cincinnati, Ohio |
24 | Fannie Mae | 53 | 120304 | Washington, D.C. |
25 | Bank of America | 58 | 113589 | Charlotte, North Carolina |
26 | Home Depot | 59 | 110225 | Atlanta, Georgia |
27 | Phillips 66 | 61 | 109559 | Houston, Texas |
28 | Comcast | 63 | 108942 | Philadelphia, Pennsylvania |
29 | Anthem | 68 | 104213 | Indianapolis, Indiana |
30 | Wells Fargo | 69 | 103915 | San Francisco, California |
31 | Citigroup | 70 | 103449 | New York City, New York |
32 | Valero Energy | 71 | 102729 | San Antonio, Texas |
33 | General Electric | 77 | 95214 | Boston, Massachusetts |
34 | Dell Technologies | 81 | 92154 | Round Rock, Texas |
35 | Johnson & Johnson | 104 | 82059 | New Brunswick, New Jersey |
36 | State Farm Insurance | 114 | 79395 | Bloomington, Illinois |
37 | Target | 117 | 78112 | Minneapolis, Minnesota |
38 | International Business Machines | 118 | 77147 | Armonk, New York |
39 | Raytheon Technologies | 119 | 77046 | Waltham, Massachusetts |
40 | Boeing | 121 | 76559 | Chicago, Illinois |
41 | Freddie Mac | 125 | 75125 | McLean, Virginia |
42 | Centene | 127 | 74639 | St. Louis, Missouri |
43 | UPS | 129 | 74094 | Atlanta, Georgia |
44 | Lowe's | 137 | 72148 | Mooresville, North Carolina |
45 | Intel | 138 | 71965 | Santa Clara, California |
46 | U.S. Postal Service | 141 | 71154 | Washington, D.C. |
47 | 144 | 70697 | Menlo Park, California | |
48 | FedEx | 148 | 69693 | Memphis, Tennessee |
49 | MetLife | 149 | 69620 | New York City, New York |
50 | Walt Disney | 150 | 69570 | Burbank, California |
51 | Procter & Gamble | 156 | 67684 | Cincinnati, Ohio |
52 | PepsiCo | 160 | 67161 | Purchase, New York |
53 | Humana | 166 | 64888 | Louisville, Kentucky |
54 | Prudential Financial | 167 | 64807 | Newark, New Jersey |
55 | Archer Daniels Midland | 168 | 64656 | Chicago, Illinois |
56 | Albertsons | 174 | 62455 | Boise, Idaho |
57 | Sysco | 179 | 60114 | Houston, Texas |
58 | Lockheed Martin | 182 | 59812 | Bethesda, Maryland |
59 | HP | 184 | 58756 | Palo Alto, California |
60 | Energy Transfer | 200 | 54213 | Dallas, Texas |
61 | Goldman Sachs Group | 202 | 53922 | New York City, New York |
62 | Morgan Stanley | 203 | 53823 | New York City, New York |
63 | Caterpillar | 204 | 53800 | Deerfield, Illinois |
64 | Cisco Systems | 211 | 51904 | San Jose, California |
65 | Pfizer | 215 | 51750 | New York City, New York |
66 | HCA Healthcare | 219 | 51336 | Nashville, Tennessee |
67 | American International Group | 231 | 49746 | New York City, New York |
68 | American Express | 251 | 47020 | New York City, New York |
69 | Delta Air Lines | 252 | 47007 | Atlanta, Georgia |
70 | Merck | 256 | 46840 | Rahway, New Jersey |
71 | American Airlines Group | 257 | 45768 | Fort Worth, Texas |
72 | Charter Communications | 258 | 45764 | Stamford, Connecticut |
73 | Allstate | 263 | 44675 | Northbrook, Illinois |
74 | New York Life Insurance | 270 | 44117 | New York City, New York |
75 | Nationwide | 272 | 43982 | Columbus, Ohio |
76 | Best Buy | 275 | 43638 | Richfield, Minnesota |
77 | United Airlines Holdings | 276 | 43259 | Chicago, Illinois |
78 | Liberty Mutual Insurance Group | 278 | 43228 | Boston, Massachusetts |
79 | Dow | 283 | 42951 | Midland, Michigan |
80 | Tyson Foods | 287 | 42405 | Springdale, Arkansas |
81 | TJX | 292 | 41717 | Framingham, Massachusetts |
82 | Bunge | 297 | 41140 | St. Louis, Missouri |
83 | TIAA | 306 | 40454 | New York City, New York |
84 | Oracle | 314 | 39506 | Austin, Texas |
85 | General Dynamics | 317 | 39350 | Reston, Virginia |
86 | Deere | 319 | 39258 | Moline, Illinois |
87 | Nike | 322 | 39117 | Beaverton, Oregon |
88 | Progressive | 323 | 39022 | Mayfield Village, Ohio |
89 | Publix Super Markets | 325 | 38463 | Lakeland, Florida |
90 | Coca-Cola | 335 | 37266 | Atlanta, Georgia |
91 | Massachusetts Mutual Life Insurance | 336 | 37253 | Springfield, Massachusetts |
92 | Tech Data | 341 | 36998 | Clearwater, Florida |
93 | World Fuel Services | 345 | 36819 | Miami, Florida |
94 | Honeywell International | 347 | 36709 | Charlotte, North Carolina |
95 | ConocoPhillips | 348 | 36670 | Houston, Texas |
96 | USAA | 355 | 35617 | San Antonio, Texas |
97 | Exelon | 364 | 34438 | Chicago, Illinois |
98 | Northrop Grumman | 368 | 33841 | Falls Church, Virginia |
99 | Capital One Financial | 372 | 33766 | McLean, Virginia |
100 | Plains GP Holdings | 373 | 33669 | Houston, Texas |
101 | AbbVie | 378 | 33266 | Lake Bluff, Illinois |
102 | Schlumberger | 382 | 32917 | Houston, Texas |
103 | StoneX Group | 383 | 32897 | New York City, New York |
104 | Enterprise Products Partners | 384 | 32789 | Houston, Texas |
105 | Northwestern Mutual | 388 | 32294 | Milwaukee, Wisconsin |
106 | 3M | 389 | 32136 | Maplewood, Minnesota |
107 | Abbott Laboratories | 393 | 31904 | Abbott Park, Illinois |
108 | CHS | 394 | 31901 | Inver Grove Heights, Minnesota |
109 | Travelers | 399 | 31581 | New York City, New York |
110 | Philip Morris International | 421 | 29805 | New York City, New York |
111 | Hewlett Packard Enterprise | 431 | 29135 | Houston, Texas |
112 | Arrow Electronics | 441 | 28917 | Centennial, Colorado |
113 | ViacomCBS | 457 | 27812 | New York City, New York |
114 | Dollar General | 460 | 27754 | Goodlettsville, Tennessee |
115 | U.S. Bancorp | 466 | 27325 | Minneapolis, Minnesota |
116 | Starbucks | 478 | 26509 | Seattle, Washington |
117 | Bristol-Myers Squibb | 487 | 26145 | New York City, New York |
118 | US Foods Holding | 494 | 25939 | Rosemont, Illinois |
119 | Mondelez International | 495 | 25868 | Chicago, Illinois |
120 | Paccar | 497 | 25600 | Bellevue, Washington |
121 | Thermo Fisher Scientific | 498 | 25542 | Waltham, Massachusetts |
Can the U.S. Economy Survive without Immigration?
Source: Fortune
This article is also available in other languages: Spanish, Russian.
About the Author

Sergey Karpenko is a co-founder of Asian-links.com and a value investor who has lived in Asia for many years.
Sergey believes that Asia has become the powerhouse for the global economy in the 21st century. Despite all its complexities, Asia offers tremendous opportunities for investors to get rich by cashing in on this vibrant region’s explosive growth.
If you’d like to connect with Sergey, follow him on Facebook.