The Largest Companies of the United States
Here is the list of the America's biggest companies in 2023:
Rank | Company | Fortune Global 500 Rank | Revenue ($M) | Headquarters |
---|---|---|---|---|
1 | Walmart | 1 | 611289 | Bentonville, Arkansas |
2 | Amazon | 4 | 513983 | Seattle, Washington |
3 | Exxon Mobil | 7 | 413680 | Irving, Texas |
4 | Apple | 8 | 394328 | Cupertino, California |
5 | UnitedHealth Group | 10 | 324162 | Minnetonka, Minnesota |
6 | CVS Health | 11 | 322467 | Woonsocket, Rhode Island |
7 | Berkshire Hathaway | 14 | 302089 | Omaha, Nebraska |
8 | Alphabet | 17 | 282836 | Mountain View, California |
9 | McKesson | 18 | 276711 | Irving, Texas |
10 | Chevron | 23 | 246252 | San Ramon, California |
11 | AmerisourceBergen | 24 | 238587 | Conshohocken, Pennsylvania |
12 | Costco Wholesale | 26 | 226954 | Issaquah, Washington |
13 | Microsoft | 30 | 198270 | Redmond, Washington |
14 | Cardinal Health | 34 | 181364 | Dublin, Ohio |
15 | Cigna | 35 | 180516 | Bloomfield, Connecticut |
16 | Marathon Petroleum | 36 | 180012 | Findlay, Ohio |
17 | Phillips 66 | 37 | 175702 | Houston, Texas |
18 | Valero Energy | 40 | 171189 | San Antonio, Texas |
19 | Ford Motor | 46 | 158057 | Dearborn, Michigan |
20 | Home Depot | 48 | 157403 | Atlanta, Georgia |
21 | General Motors | 50 | 156735 | Detroit, Michigan |
22 | Elevance Health | 51 | 156595 | Indianapolis, Indiana |
23 | JPMorgan Chase | 53 | 154792 | New York City, New York |
24 | Kroger | 58 | 148258 | Cincinnati, Ohio |
25 | Centene | 60 | 144547 | St. Louis, Missouri |
26 | Verizon Communications | 64 | 136835 | New York City, New York |
27 | Walgreens Boots Alliance | 66 | 132703 | Deerfield, Illinois |
28 | Fannie Mae | 75 | 121596 | Washington, D.C. |
29 | Comcast | 77 | 121427 | Philadelphia, Pennsylvania |
30 | AT&T | 78 | 120741 | Dallas, Texas |
31 | Meta Platforms | 81 | 116609 | Menlo Park, California |
32 | Bank of America | 82 | 115053 | Charlotte, North Carolina |
33 | Target | 90 | 109120 | Minneapolis, Minnesota |
34 | Dell Technologies | 97 | 102301 | Round Rock, Texas |
35 | Archer Daniels Midland | 98 | 101556 | Chicago, Illinois |
36 | Citigroup | 99 | 101078 | New York City, New York |
37 | United Parcel Service | 101 | 100338 | Atlanta, Georgia |
38 | Pfizer | 102 | 100330 | New York City, New York |
39 | Lowe's | 108 | 97059 | Mooresville, North Carolina |
40 | Johnson & Johnson | 112 | 94943 | New Brunswick, New Jersey |
41 | FedEx | 114 | 93512 | Memphis, Tennessee |
42 | Humana | 116 | 92870 | Louisville, Kentucky |
43 | Energy Transfer | 126 | 89876 | Dallas, Texas |
44 | State Farm Insurance | 128 | 89328 | Bloomington, Illinois |
45 | Freddie Mac | 133 | 86717 | McLean, Virginia |
46 | PepsiCo | 135 | 86392 | Purchase, New York |
47 | Wells Fargo | 144 | 82859 | San Francisco, California |
48 | Walt Disney | 145 | 82722 | Burbank, California |
49 | ConocoPhillips | 149 | 82156 | Houston, Texas |
50 | Tesla | 152 | 81462 | Austin, Texas |
51 | Procter & Gamble | 154 | 80187 | Cincinnati, Ohio |
52 | U.S. Postal Service | 159 | 78620 | Washington, D.C. |
53 | Albertsons | 164 | 77650 | Boise, Idaho |
54 | General Electric | 167 | 76555 | Boston, Massachusetts |
55 | MetLife | 183 | 69898 | New York City, New York |
56 | Goldman Sachs Group | 185 | 68711 | New York City, New York |
57 | Sysco | 186 | 68636 | Houston, Texas |
58 | Bunge | 194 | 67232 | St. Louis, Missouri |
59 | RTX | 195 | 67074 | Arlington, Virginia |
60 | Boeing | 197 | 66608 | Chicago, Illinois |
61 | StoneX Group | 198 | 66036 | New York City, New York |
62 | Lockheed Martin | 199 | 65984 | Bethesda, Maryland |
63 | Morgan Stanley | 200 | 65936 | New York City, New York |
64 | Intel | 211 | 63054 | Santa Clara, California |
65 | HP | 213 | 62983 | Palo Alto, California |
66 | TD Synnex | 215 | 62344 | Fremont, California |
67 | IBM | 224 | 60530 | Armonk, New York |
68 | HCA Healthcare | 226 | 60233 | Nashville, Tennessee |
69 | Prudential Financial | 227 | 60050 | Newark, New Jersey |
70 | Caterpillar | 230 | 59427 | Irving, Texas |
71 | Merck | 231 | 59283 | Kenilworth, New Jersey |
72 | World Kinect | 234 | 59043 | Miami, Florida |
73 | New York Life Insurance | 238 | 58445 | New York City, New York |
74 | Enterprise Products Partners | 239 | 58186 | Houston, Texas |
75 | AbbVie | 240 | 58054 | North Chicago, Illinois |
76 | Plains GP Holdings | 243 | 57342 | Houston, Texas |
77 | Dow | 245 | 56902 | Midland, Michigan |
78 | American International Group | 248 | 56437 | New York City, New York |
79 | American Express | 253 | 55625 | New York City, New York |
80 | Publix Super Markets | 255 | 54942 | Lakeland, Florida |
81 | Charter Communications | 261 | 54022 | Stamford, Connecticut |
82 | Tyson Foods | 266 | 53282 | Springdale, Arkansas |
83 | Deere | 268 | 52577 | Moline, Illinois |
84 | Cisco Systems | 274 | 51557 | San Jose, California |
85 | Nationwide | 275 | 51450 | Columbus, Ohio |
86 | Allstate | 276 | 51412 | Northbrook, Illinois |
87 | Delta Air Lines | 280 | 50582 | Atlanta, Georgia |
88 | Liberty Mutual Insurance Group | 284 | 49956 | Boston, Massachusetts |
89 | TJX | 285 | 49936 | Framingham, Massachusetts |
90 | Progressive | 287 | 49611 | Mayfield Village, Ohio |
91 | American Airlines Group | 291 | 48971 | Fort Worth, Texas |
92 | CHS | 298 | 47792 | Inver Grove Heights, Minnesota |
93 | Performance Food Group | 304 | 47194 | Richmond, Virginia |
94 | PBF Energy | 306 | 46830 | Parsippany, New Jersey |
95 | Nike | 308 | 46710 | Beaverton, Oregon |
96 | Best Buy | 311 | 46298 | Richfield, Minnesota |
97 | Bristol-Myers Squibb | 312 | 46159 | New York City, New York |
98 | United Airlines Holdings | 326 | 44955 | Chicago, Illinois |
99 | Thermo Fisher Scientific | 328 | 44915 | Waltham, Massachusetts |
100 | Qualcomm | 334 | 44200 | San Diego, California |
101 | Abbott Laboratories | 338 | 43653 | Abbott Park, Illinois |
102 | Coca-Cola | 344 | 43004 | Atlanta, Georgia |
103 | Oracle | 352 | 42440 | Austin, Texas |
104 | Nucor | 361 | 41513 | Charlotte, North Carolina |
105 | TIAA | 366 | 40911 | New York City, New York |
106 | Massachusetts Mutual Life Insurance | 369 | 40281 | Springfield, Massachusetts |
107 | General Dynamics | 379 | 39407 | Reston, Virginia |
108 | Capital One Financial | 386 | 38373 | McLean, Virginia |
109 | HF Sinclair | 387 | 38205 | Dallas, Texas |
110 | Dollar General | 393 | 37845 | Goodlettsville, Tennessee |
111 | Arrow Electronics | 404 | 37124 | Centennial, Colorado |
112 | Occidental Petroleum | 405 | 37095 | Houston, Texas |
113 | Northwestern Mutual | 408 | 36921 | Milwaukee, Wisconsin |
114 | Travelers | 409 | 36884 | New York City, New York |
115 | Northrop Grumman | 413 | 36602 | Falls Church, Virginia |
116 | USAA | 417 | 36297 | San Antonio, Texas |
117 | Honeywell International | 425 | 35466 | Charlotte, North Carolina |
118 | 3M | 443 | 34229 | Maplewood, Minnesota |
119 | US Foods Holding | 446 | 34057 | Rosemont, Illinois |
120 | Warner Bros. Discovery | 449 | 33817 | New York City, New York |
121 | Lennar | 450 | 33671 | Miami, Florida |
122 | D.R. Horton | 455 | 33480 | Arlington, Texas |
123 | Jabil | 456 | 33478 | St. Petersburg, Florida |
124 | Cheniere Energy | 458 | 33428 | Houston, Texas |
125 | Broadcom | 462 | 33203 | Palo Alto, California |
126 | Starbucks | 473 | 32250 | Seattle, Washington |
127 | Molina Healthcare | 475 | 31974 | Long Beach, California |
128 | Uber Technologies | 477 | 31877 | San Francisco, California |
129 | Philip Morris International | 480 | 31762 | New York City, New York |
130 | Netflix | 484 | 31616 | Los Gatos, California |
131 | NRG Energy | 486 | 31543 | Houston, Texas |
132 | Mondelez International | 487 | 31496 | Chicago, Illinois |
133 | Danaher | 489 | 31471 | Washington, D.C. |
134 | Salesforce | 491 | 31352 | San Francisco, California |
135 | Paramount Global | 492 | 31331 | New York City, New York |
136 | CarMax | 498 | 31126 | Richmond, Virginia |
Can the U.S. Economy Survive without Immigration?
The economy of the United States is one of the most powerful in the world. It is made up of many different sectors, including agriculture, manufacturing, and services. Immigration plays a vital role in the US economy, as it provides a source of labor and capital.
However, there are challenges that the US economy faces, such as inflation and recession. Can the US economy survive without immigration?
There are many factors to consider when answering this question. First, let’s look at the major sectors of the US economy.
The agricultural sector employs about 2% of the workforce and contributes around 1% to GDP. The manufacturing sector employs about 10% of the workforce and contributes around 11% to GDP. The services sector employs about 78% of the workforce and contributes around 68% to GDP.
As you can see, agriculture and manufacturing are not major drivers of the US economy. The services sector is by far the largest contributor to GDP. This is where immigration plays a vital role. Immigrants make up a large percentage of the workforce in this sector, providing labor that helps keep businesses running smoothly and efficiently.
Without immigration, it would be difficult for the US economy to maintain its current level of output. There would be a shortage of workers in many industries, leading to higher wages and prices for goods and services. This would likely lead to inflationary pressures and eventually a recession.
So can the American economy survive without immigration? It’s possible, but it would be much harder than it is today. The challenges posed by inflation and recession would be more difficult to overcome without the help of immigrants who provide vital labor for businesses across America."
Source: Fortune
This article is also available in other languages: Spanish, Russian.
About the Author
Sergey Karpenko is a co-founder of Asian-links.com and a value investor who has lived in Asia for many years.
Sergey believes that Asia has become the powerhouse for the global economy in the 21st century. Despite all its complexities, Asia offers tremendous opportunities for investors to get rich by cashing in on this vibrant region’s explosive growth.
If you’d like to connect with Sergey, follow him on Facebook.