The Largest Companies of the United States

Here is the list of the America's biggest companies in 2022:
Rank | Company | Fortune Global 500 Rank | Revenue ($M) | Headquarters |
---|---|---|---|---|
1 | Walmart | 1 | 572754 | Bentonville, Arkansas |
2 | Amazon | 2 | 469822 | Seattle, Washington |
3 | Apple | 7 | 365817 | Cupertino, California |
4 | CVS Health | 10 | 292111 | Woonsocket, Rhode Island |
5 | UnitedHealth Group | 11 | 287597 | Minnetonka, Minnesota |
6 | Exxon Mobil | 12 | 285640 | Irving, Texas |
7 | Berkshire Hathaway | 14 | 276094 | Omaha, Nebraska |
8 | McKesson | 16 | 263966 | Irving, Texas |
9 | Alphabet | 17 | 257637 | Mountain View, California |
10 | AmerisourceBergen | 21 | 213989 | Conshohocken, Pennsylvania |
11 | Costco Wholesale | 26 | 195929 | Issaquah, Washington |
12 | Cigna | 30 | 174078 | Bloomfield, Connecticut |
13 | AT&T | 32 | 168864 | Dallas, Texas |
14 | Microsoft | 33 | 168088 | Redmond, Washington |
15 | Cardinal Health | 36 | 162467 | Dublin, Ohio |
16 | Chevron | 37 | 162465 | San Ramon, California |
17 | Home Depot | 43 | 151157 | Atlanta, Georgia |
18 | Walgreens Boots Alliance | 45 | 148579 | Deerfield, Illinois |
19 | Marathon Petroleum | 49 | 141032 | Findlay, Ohio |
20 | Elevance Health | 50 | 138639 | Indianapolis, Indiana |
21 | Kroger | 51 | 137888 | Cincinnati, Ohio |
22 | Ford Motor | 53 | 136341 | Dearborn, Michigan |
23 | Verizon Communications | 54 | 133613 | New York City, New York |
24 | JPMorgan Chase | 63 | 127202 | New York City, New York |
25 | General Motors | 64 | 127004 | Detroit, Michigan |
26 | Centene | 66 | 125982 | St. Louis, Missouri |
27 | Meta Platforms | 71 | 117929 | Menlo Park, California |
28 | Comcast | 73 | 116385 | Philadelphia, Pennsylvania |
29 | Phillips 66 | 74 | 114852 | Houston, Texas |
30 | Valero Energy | 82 | 108332 | San Antonio, Texas |
31 | Dell Technologies | 86 | 106995 | Round Rock, Texas |
32 | Target | 87 | 106005 | Minneapolis, Minnesota |
33 | Fannie Mae | 93 | 101543 | Washington, D.C. |
34 | UPS | 97 | 97287 | Atlanta, Georgia |
35 | Lowe's | 101 | 96250 | Mooresville, North Carolina |
36 | Bank of America | 105 | 93851 | Charlotte, North Carolina |
37 | Johnson & Johnson | 107 | 93775 | New Brunswick, New Jersey |
38 | Archer Daniels Midland | 124 | 85249 | Chicago, Illinois |
39 | FedEx | 129 | 83959 | Memphis, Tennessee |
40 | Humana | 132 | 83064 | Louisville, Kentucky |
41 | Wells Fargo | 134 | 82407 | San Francisco, California |
42 | State Farm Insurance | 135 | 82225 | Bloomington, Illinois |
43 | Pfizer | 137 | 81288 | New York City, New York |
44 | Citigroup | 141 | 79865 | New York City, New York |
45 | PepsiCo | 143 | 79474 | Purchase, New York |
46 | Intel | 145 | 79024 | Santa Clara, California |
47 | U.S. Postal Service | 151 | 77041 | Washington, D.C. |
48 | Procter & Gamble | 154 | 76118 | Cincinnati, Ohio |
49 | General Electric | 165 | 74196 | Boston, Massachusetts |
50 | International Business Machines | 168 | 72344 | Armonk, New York |
51 | Albertsons | 170 | 71887 | Boise, Idaho |
52 | MetLife | 173 | 71080 | New York City, New York |
53 | Prudential Financial | 175 | 70934 | Newark, New Jersey |
54 | Walt Disney | 183 | 67418 | Burbank, California |
55 | Energy Transfer | 184 | 67417 | Dallas, Texas |
56 | Lockheed Martin | 185 | 67044 | Bethesda, Maryland |
57 | Freddie Mac | 191 | 65898 | McLean, Virginia |
58 | Goldman Sachs Group | 195 | 64989 | New York City, New York |
59 | Raytheon Technologies | 197 | 64388 | Arlington, Virginia |
60 | HP | 202 | 63487 | Palo Alto, California |
61 | Boeing | 204 | 62286 | Chicago, Illinois |
62 | Morgan Stanley | 211 | 61121 | New York City, New York |
63 | Bunge | 219 | 59152 | St. Louis, Missouri |
64 | HCA Healthcare | 221 | 58752 | Nashville, Tennessee |
65 | AbbVie | 227 | 56197 | North Chicago, Illinois |
66 | Dow | 235 | 54968 | Midland, Michigan |
67 | Tesla | 242 | 53823 | Austin, Texas |
68 | Allstate | 246 | 53228 | Northbrook, Illinois |
69 | American International Group | 255 | 52057 | New York City, New York |
70 | Best Buy | 258 | 51761 | Richfield, Minnesota |
71 | Charter Communications | 259 | 51682 | Stamford, Connecticut |
72 | Sysco | 261 | 51298 | Houston, Texas |
73 | Merck | 262 | 51216 | Kenilworth, New Jersey |
74 | New York Life Insurance | 263 | 51199 | New York City, New York |
75 | Caterpillar | 265 | 50971 | Irving, Texas |
76 | Cisco Systems | 274 | 49818 | San Jose, California |
77 | TJX | 280 | 48550 | Framingham, Massachusetts |
78 | Publix Super Markets | 283 | 48394 | Lakeland, Florida |
79 | ConocoPhillips | 284 | 48349 | Houston, Texas |
80 | Liberty Mutual Insurance Group | 285 | 48200 | Boston, Massachusetts |
81 | Progressive | 286 | 47702 | Mayfield Village, Ohio |
82 | Nationwide | 289 | 47376 | Columbus, Ohio |
83 | Tyson Foods | 292 | 47049 | Springdale, Arkansas |
84 | Bristol-Myers Squibb | 301 | 46385 | New York City, New York |
85 | Nike | 313 | 44538 | Beaverton, Oregon |
86 | Deere | 318 | 44024 | Moline, Illinois |
87 | American Express | 320 | 43663 | New York City, New York |
88 | Abbott Laboratories | 325 | 43075 | Abbott Park, Illinois |
89 | StoneX | 327 | 42534 | New York City, New York |
90 | Plains GP Holdings | 329 | 42078 | Houston, Texas |
91 | Enterprise Products Partners | 343 | 40807 | Houston, Texas |
92 | TIAA | 347 | 40526 | New York City, New York |
93 | Oracle | 348 | 40479 | Austin, Texas |
94 | Thermo Fisher Scientific | 355 | 39211 | Waltham, Massachusetts |
95 | Coca-Cola | 359 | 38655 | Atlanta, Georgia |
96 | General Dynamics | 361 | 38469 | Reston, Virginia |
97 | CHS | 362 | 38448 | Inver Grove Heights, Minnesota |
98 | USAA | 379 | 37470 | San Antonio, Texas |
99 | Northwestern Mutual | 387 | 36751 | Milwaukee, Wisconsin |
100 | Nucor | 389 | 36484 | Charlotte, North Carolina |
101 | Exelon | 391 | 36347 | Chicago, Illinois |
102 | Massachusetts Mutual Life Insurance | 395 | 35900 | Springfield, Massachusetts |
103 | Northrop Grumman | 399 | 35667 | Falls Church, Virginia |
104 | 3M | 402 | 35355 | Maplewood, Minnesota |
105 | Travelers | 410 | 34816 | New York City, New York |
106 | Arrow Electronics | 415 | 34477 | Centennial, Colorado |
107 | Honeywell International | 417 | 34392 | Charlotte, North Carolina |
108 | Dollar General | 419 | 34220 | Goodlettsville, Tennessee |
109 | Qualcomm | 429 | 33566 | San Diego, California |
110 | CarMax | 432 | 33197 | Richmond, Virginia |
111 | Capital One Financial | 443 | 32033 | McLean, Virginia |
112 | TD Synnex | 451 | 31614 | Fremont, California |
113 | Philip Morris International | 454 | 31405 | New York City, New York |
114 | World Fuel Services | 455 | 31337 | Miami, Florida |
115 | Performance Food Group | 468 | 30399 | Richmond, Virginia |
116 | Delta Air Lines | 478 | 29899 | Atlanta, Georgia |
117 | American Airlines | 479 | 29882 | Fort Worth, Texas |
118 | Netflix | 481 | 29698 | Los Gatos, California |
119 | Paramount Global | 483 | 29579 | New York City, New York |
120 | US Foods Holding | 485 | 29487 | Rosemont, Illinois |
121 | Danaher | 486 | 29453 | Washington, D.C. |
122 | Jabil | 490 | 29285 | St. Petersburg, Florida |
123 | Starbucks | 492 | 29061 | Seattle, Washington |
124 | Mondelez International | 498 | 28720 | Chicago, Illinois |
Can the U.S. Economy Survive without Immigration?
The economy of the United States is one of the most powerful in the world. It is made up of many different sectors, including agriculture, manufacturing, and services. Immigration plays a vital role in the US economy, as it provides a source of labor and capital.
However, there are challenges that the US economy faces, such as inflation and recession. Can the US economy survive without immigration?
There are many factors to consider when answering this question. First, let’s look at the major sectors of the US economy.
The agricultural sector employs about 2% of the workforce and contributes around 1% to GDP. The manufacturing sector employs about 10% of the workforce and contributes around 11% to GDP. The services sector employs about 78% of the workforce and contributes around 68% to GDP.
As you can see, agriculture and manufacturing are not major drivers of the US economy. The services sector is by far the largest contributor to GDP. This is where immigration plays a vital role. Immigrants make up a large percentage of the workforce in this sector, providing labor that helps keep businesses running smoothly and efficiently.
Without immigration, it would be difficult for the US economy to maintain its current level of output. There would be a shortage of workers in many industries, leading to higher wages and prices for goods and services. This would likely lead to inflationary pressures and eventually a recession.
So can the American economy survive without immigration? It’s possible, but it would be much harder than it is today. The challenges posed by inflation and recession would be more difficult to overcome without the help of immigrants who provide vital labor for businesses across America."
Source: Fortune
This article is also available in other languages: Spanish, Russian.
About the Author

Sergey Karpenko is a co-founder of Asian-links.com and a value investor who has lived in Asia for many years.
Sergey believes that Asia has become the powerhouse for the global economy in the 21st century. Despite all its complexities, Asia offers tremendous opportunities for investors to get rich by cashing in on this vibrant region’s explosive growth.
If you’d like to connect with Sergey, follow him on Facebook.