The World’s 50 Most Profitable Companies in 2022

Here is the list of the world’s most profitable companies in 2022:
Rank | Company | Fortune Global 500 Rank | Profit ($M) | Profit Change |
---|---|---|---|---|
1 | Saudi Aramco | 6 | 105369 | +113.8% |
2 | Apple | 7 | 94680 | +64.9% |
3 | Berkshire Hathaway | 14 | 89795 | +111.2% |
4 | Alphabet | 17 | 76033 | +88.8% |
5 | Microsoft | 33 | 61271 | +38.4% |
6 | Industrial & Commercial Bank of China | 22 | 54003 | +18% |
7 | JPMorgan Chase & Co. | 63 | 48334 | +65.9% |
8 | China Construction Bank | 24 | 46899 | +19.4% |
9 | Meta Platforms | 71 | 39370 | +35.1% |
10 | Agricultural Bank of China | 28 | 37391 | +19.5% |
11 | Tencent Holdings | 121 | 34854 | +50.5% |
12 | Samsung Electronics | 18 | 34294 | +55.1% |
13 | Bank of China | 42 | 33573 | +20.1% |
14 | Amazon | 2 | 33364 | +56.4% |
15 | Bank of America | 105 | 31978 | +78.7% |
16 | Gazprom | 52 | 28405 | +1417.4% |
17 | Mercedes-Benz Group | 38 | 27201 | +558.2% |
18 | Investor AB | 461 | 26585 | +363.7% |
19 | Toyota Motor | 13 | 25371 | +19.8% |
20 | Novartis | 248 | 24021 | +197.6% |
21 | Exxon Mobil | 12 | 23040 | --- |
22 | Vale | 231 | 22445 | +359.8% |
23 | Fannie Mae | 93 | 22176 | +87.9% |
24 | Verizon Communications | 54 | 22065 | +24% |
25 | Pfizer | 137 | 21979 | +128.6% |
26 | Citigroup | 141 | 21952 | +98.7% |
27 | Goldman Sachs Group | 195 | 21635 | +128.7% |
28 | Wells Fargo | 134 | 21548 | +552.8% |
29 | Taiwan Semiconductor Manufacturing | 225 | 21209 | +22.3% |
30 | Rio Tinto Group | 201 | 21094 | +115.9% |
31 | Johnson & Johnson | 107 | 20878 | +41.9% |
32 | Shell | 15 | 20101 | --- |
33 | AT&T | 32 | 20081 | --- |
34 | Petrobras | 128 | 19875 | +1641.9% |
35 | Intel | 145 | 19868 | -4.9% |
36 | China Merchants Bank | 174 | 18592 | +31.8% |
37 | Nestlé | 103 | 18498 | +42% |
38 | Volkswagen | 8 | 18187 | +80% |
39 | Maersk Group | 206 | 17942 | +529.5% |
40 | Ford Motor | 53 | 17937 | --- |
41 | CMA CGM | 228 | 17894 | +919.4% |
42 | Huawei Investment & Holding | 96 | 17623 | +88.2% |
43 | UnitedHealth Group | 11 | 17285 | +12.2% |
44 | Sberbank | 270 | 16973 | +61.2% |
45 | Stellantis | 29 | 16789 | +578.1% |
46 | Home Depot | 43 | 16433 | +27.7% |
47 | TotalEnergies | 27 | 16032 | --- |
48 | Ping An Insurance | 25 | 15754 | -24% |
49 | Chevron | 37 | 15625 | --- |
50 | Roche Group | 169 | 15242 | +0.1% |
The 2022 ranking of the world's most profitable companies is based on the financial statements of the largest corporations by net profit for 2021. Therefore, the ranking reflects positive expectations for a global economic recovery after the COVID-19 pandemic. In 2022, however, economic and geopolitical developments began to cloud the overly benign expectations for the near future. Yes, there is one less major global problem - the coronavirus pandemic seems to have passed. But other serious problems have come to the fore in 2022: a spike in inflation, a global supply chain crisis, a high chance of a recession in the US and EU countries, and the war in Ukraine unleashed by Putin's regime. In China, the economy continues to slow, and it’s difficult to disguise this with cheery official government statistics. Both the growth rates of revenue and net profit of Chinese corporations have slowed. Making matters worse for China's slowing economy is the country’s zero-tolerance COVID-19 (“zero-Covid” policy).
As a consequence of the recovery of high oil and gas prices, the oil and gas giants - Shell, ExxonMobil, TotalEnergies, and Petrobras - returned to the rating. Saudi Aramco again became the world’s most profitable company in 2022. A year earlier, it was displaced from first place by U.S. technology giant Apple. The long-term trend of developed economies to decarbonize, improve the energy efficiency of production facilities, and develop renewable energy remains in force, but the embargo on Russian oil and natural gas has created a medium-term problem for these countries.
Source: Fortune
This article is also available in other languages: Spanish, Portuguese (Brazilian), French, German, Russian and Japanese.
About the Author

Sergey Karpenko is a co-founder of Asian-links.com and a value investor who has lived in Asia for many years.
Sergey believes that Asia has become the powerhouse for the global economy in the 21st century. Despite all its complexities, Asia offers tremendous opportunities for investors to get rich by cashing in on this vibrant region’s explosive growth.
If you’d like to connect with Sergey, follow him on Facebook.