Germany's Largest Companies

Here is the list of the biggest companies of Germany in 2023:
Rank | Company | Fortune Global 500 Rank | Revenue ($M) | Headquarters |
---|---|---|---|---|
1 | Volkswagen | 15 | 293685 | Wolfsburg |
2 | Uniper | 16 | 288309 | Dusseldorf |
3 | Mercedes-Benz Group | 47 | 157782 | Stuttgart |
4 | BMW Group | 57 | 149991 | Munich |
5 | Allianz | 67 | 129059 | Munich |
6 | E.ON | 73 | 121646 | Essen |
7 | Deutsche Telekom | 79 | 120108 | Bonn |
8 | Deutsche Post DHL Group | 103 | 99324 | Bonn |
9 | Bosch Group | 118 | 92766 | Gerlingen |
10 | BASF | 119 | 91847 | Ludwigshafen |
11 | Siemens | 162 | 77860 | Munich |
12 | Munich Re Group | 170 | 75747 | Munich |
13 | Deutsche Bahn | 232 | 59210 | Berlin |
14 | Energie Baden-Wurttemberg | 237 | 58901 | Karlsruhe |
15 | Talanx | 249 | 56029 | Hanover |
16 | Daimler Truck Holding | 264 | 53582 | Leinfelden-Echterdingen |
17 | Bayer | 265 | 53365 | Leverkusen |
18 | Edeka Zentrale | 288 | 49481 | Hamburg |
19 | ZF Friedrichshafen | 315 | 46068 | Friedrichshafen |
20 | ThyssenKrupp | 330 | 44502 | Essen |
21 | Fresenius | 346 | 42954 | Bad Homburg |
22 | Deutsche Bank | 354 | 42285 | Frankfurt |
23 | Continental | 362 | 41449 | Hanover |
24 | RWE | 367 | 40352 | Essen |
25 | Phoenix Pharma | 388 | 38045 | Mannheim |
26 | Hapag-Lloyd | 416 | 36331 | Hamburg |
27 | Lufthansa Group | 439 | 34466 | Cologne |
28 | SAP | 472 | 32469 | Walldorf |
29 | Metro | 474 | 32186 | Dusseldorf |
30 | Siemens Energy | 490 | 31367 | Munich |
Why is Germany such an Industrial Leader
Germany is the largest economy in Europe and the fourth largest in the world. The country is a leading exporter of machinery, vehicles, chemicals and other manufactured goods. It is also home to some of the world’s biggest companies, including Volkswagen, Siemens and Bayer.
The German economy is highly diversified, with strong sectors in engineering, manufacturing and services. The country has a well-educated workforce and a high level of research and development spending. This makes Germany an attractive place for international businesses to invest.
GDP growth in Germany has been strong in recent years, averaging around 2% per year. This has helped to create jobs and reduce unemployment. The government is committed to maintaining this growth through investment in infrastructure and education.
Germany is a major player on the global stage, both economically and politically. The country is a leading member of the European Union and NATO. It also plays an important role in international organizations such as the United Nations and the World Trade Organization.
Source: Fortune
This article is also available in other languages: Spanish, Russian.
About the Author

Sergey Karpenko is a co-founder of Asian-links.com and a value investor who has lived in Asia for many years.
Sergey believes that Asia has become the powerhouse for the global economy in the 21st century. Despite all its complexities, Asia offers tremendous opportunities for investors to get rich by cashing in on this vibrant region’s explosive growth.
If you’d like to connect with Sergey, follow him on Facebook.