China's Largest Companies

Here is the list of the biggest companies of China in 2023:
Rank | Company | Fortune Global 500 Rank | Revenue ($M) | Headquarters |
---|---|---|---|---|
1 | State Grid | 3 | 530009 | Beijing |
2 | China National Petroleum | 5 | 483019 | Beijing |
3 | Sinopec Group | 6 | 471154 | Beijing |
4 | China State Construction Engineering | 13 | 305885 | Beijing |
5 | Industrial & Commercial Bank of China | 28 | 214766 | Beijing |
6 | China Construction Bank | 29 | 202753 | Beijing |
7 | Agricultural Bank of China | 32 | 187061 | Beijing |
8 | Ping An Insurance | 33 | 181566 | Shenzhen |
9 | Sinochem Holdings | 38 | 173834 | Beijing |
10 | China Railway Engineering Group | 39 | 171669 | Beijing |
11 | China National Offshore Oil | 42 | 164762 | Beijing |
12 | China Railway Construction | 43 | 163037 | Beijing |
13 | China Baowu Steel Group | 44 | 161698 | Shanghai |
14 | Bank of China | 49 | 156924 | Beijing |
15 | JD.com | 52 | 155533 | Beijing |
16 | China Life Insurance | 54 | 151487 | Beijing |
17 | China Mobile Communications | 62 | 139597 | Beijing |
18 | China Communications Construction | 63 | 138270 | Beijing |
19 | China Minmetals | 65 | 133541 | Beijing |
20 | Alibaba Group Holding | 68 | 126813 | Hangzhou |
21 | Xiamen C&D | 69 | 125971 | Xiamen |
22 | Shandong Energy Group | 72 | 124089 | Jinan |
23 | China Resources | 74 | 121643 | Hong Kong |
24 | China Energy Investment | 76 | 121584 | Beijing |
25 | China Southern Power Grid | 83 | 113674 | Guangzhou |
26 | SAIC Motor | 84 | 110612 | Shanghai |
27 | China Post Group | 86 | 110271 | Beijing |
28 | COFCO | 87 | 110222 | Beijing |
29 | Xiamen ITG Holding Group | 95 | 103090 | Xiamen |
30 | CITIC Group | 100 | 100769 | Beijing |
31 | Power China | 105 | 99020 | Beijing |
32 | Huawei Investment & Holding | 111 | 95490 | Shenzhen |
33 | Sinopharm | 113 | 94075 | Beijing |
34 | COSCO Shipping | 115 | 93181 | Shanghai |
35 | People's Insurance Co. of China | 120 | 91535 | Beijing |
36 | Hengli Group | 123 | 90944 | Suzhou City |
37 | Amer International Group | 124 | 90498 | Shenzhen |
38 | China FAW Group | 131 | 87679 | Changchun |
39 | China Telecommunications | 132 | 87166 | Beijing |
40 | Zhejiang Rongsheng Holding Group | 136 | 86166 | Hangzhou |
41 | Wuchan Zhongda Group | 138 | 85710 | Hangzhou |
42 | XMXYG | 142 | 83639 | Xiamen |
43 | China North Industries Group | 146 | 82689 | Beijing |
44 | Tencent Holdings | 147 | 82440 | Shenzhen |
45 | Aviation Industry Corp. of China | 150 | 81671 | Beijing |
46 | Pacific Construction Group | 157 | 79478 | Urumqi |
47 | Bank of Communications | 161 | 78213 | Shanghai |
48 | Jinneng Holding Group | 163 | 77761 | Datong |
49 | Guangzhou Automobile Industry Group | 165 | 77345 | Guangzhou |
50 | Aluminum Corp. of China | 166 | 76946 | Beijing |
51 | Shaanxi Coal & Chemical Industry | 169 | 75871 | Xi'an |
52 | Jiangxi Copper | 171 | 74927 | Guixi |
53 | Shandong Weiqiao Pioneering Group | 172 | 74923 | Binzhou |
54 | China Vanke | 173 | 74901 | Shenzhen |
55 | China Merchants Group | 175 | 73283 | Hong Kong |
56 | China Merchants Bank | 179 | 72317 | Shenzhen |
57 | Dongfeng Motor | 188 | 68416 | Wuhan |
58 | China Poly Group | 191 | 67696 | Beijing |
59 | China Pacific Insurance (Group) | 192 | 67696 | Shanghai |
60 | Beijing Automotive Group | 193 | 67282 | Beijing |
61 | Greenland Holding Group | 205 | 64802 | Shanghai |
62 | Country Garden Holdings | 206 | 63979 | Foshan |
63 | China Huaneng Group | 209 | 63284 | Beijing |
64 | BYD | 212 | 63041 | Shenzhen |
65 | Lenovo Group | 217 | 61947 | Hong Kong |
66 | Shenghong Holding Group | 222 | 61251 | Suzhou |
67 | Industrial Bank | 223 | 60962 | Fuzhou |
68 | Zhejiang Geely Holding Group | 225 | 60396 | Hangzhou |
69 | HBIS Group | 229 | 59563 | Shijiazhuang |
70 | Zhejiang Hengyi Group | 244 | 57332 | Hangzhou |
71 | China National Building Material Group | 247 | 56514 | Beijing |
72 | China Electronics Technology Group | 252 | 55848 | Beijing |
73 | China Energy Engineering Group | 256 | 54890 | Beijing |
74 | Tsingshan Holding Group | 257 | 54711 | Wenzhou |
75 | Shanghai Pudong Development Bank | 260 | 54028 | Shanghai |
76 | State Power Investment | 262 | 54022 | Beijing |
77 | China United Network Communications | 267 | 52766 | Beijing |
78 | Shaanxi Yanchang Petroleum (Group) | 269 | 52224 | Xi'an |
79 | China State Shipbuilding | 272 | 51799 | Beijing |
80 | Midea Group | 278 | 51393 | Foshan |
81 | Sinomach | 279 | 51126 | Beijing |
82 | Ansteel Group | 283 | 50041 | Anshan |
83 | Jinchuan Group | 289 | 49467 | Jinchang |
84 | Contemporary Amperex Technology | 292 | 48849 | Ningde |
85 | Zhejiang Communications Investment Group | 310 | 46617 | Hangzhou |
86 | Susun Construction Group | 313 | 46138 | Shanghai |
87 | Jingye Group | 320 | 45705 | Shijiazhuang |
88 | China Huadian | 323 | 45113 | Beijing |
89 | China Minsheng Banking | 329 | 44582 | Beijing |
90 | China South Industries Group | 341 | 43429 | Beijing |
91 | Jiangsu Shagang Group | 348 | 42784 | Zhangjiagang |
92 | Shanghai Construction Group | 351 | 42522 | Shanghai |
93 | China National Coal Group | 356 | 41997 | Beijing |
94 | Shanxi Coking Coal Group | 359 | 41662 | Taiyuan |
95 | Xiaomi | 360 | 41631 | Beijing |
96 | New Hope Holding Group | 363 | 41426 | Chengdu |
97 | China Electronics | 368 | 40326 | Shenzhen |
98 | Zijin Mining Group | 373 | 40187 | Longyan |
99 | S.F. Holding | 377 | 39765 | Shenzhen |
100 | Guangzhou Municipal Construction Group | 380 | 39258 | Guangzhou |
101 | China National Nuclear | 381 | 39054 | Beijing |
102 | China Taiping Insurance Group | 385 | 38706 | Hong Kong |
103 | Shudao Investment Group | 389 | 38019 | Chengdu |
104 | Shenzhen Investment Holdings | 391 | 37888 | Shenzhen |
105 | Jardine Matheson | 395 | 37724 | Hong Kong |
106 | China Datang | 396 | 37606 | Beijing |
107 | China Aerospace Science & Industry | 400 | 37371 | Beijing |
108 | Longfor Group Holdings | 402 | 37249 | Beijing |
109 | Shougang Group | 410 | 36853 | Beijing |
110 | Hangzhou Iron and Steel Group | 411 | 36818 | Hangzhou |
111 | Xinjiang Zhongtai Group | 412 | 36762 | Urumqi |
112 | Guangzhou Industrial Investment Holdings | 414 | 36589 | Guangzhou |
113 | Haier Smart Home | 419 | 36201 | Qingdao |
114 | Guangzhou Pharmaceutical Holdings | 426 | 35383 | Guangzhou |
115 | Guangdong Guangxin Holdings | 427 | 35368 | Guangzhou |
116 | Taikang Insurance Group | 431 | 34837 | Beijing |
117 | Shaanxi Construction Engineering Holding | 432 | 34735 | Taiyuan |
118 | CRRC Group | 434 | 34697 | Beijing |
119 | TongLing Nonferrous Metals Group | 436 | 34590 | Tongling |
120 | Shanghai Pharmaceuticals Holding | 438 | 34486 | Shanghai |
121 | Shandong Hi-Speed Group | 440 | 34455 | Jinan |
122 | Shanghai Delong Steel Group | 451 | 33534 | Shanghai |
123 | CK Hutchison Holdings | 453 | 33523 | Hong Kong |
124 | Anhui Conch Group | 464 | 32991 | Wuhu |
125 | Beijing Jianlong Heavy Industry Group | 465 | 32878 | Beijing |
126 | Hunan Iron & Steel Group | 466 | 32723 | Changsha |
127 | Meituan | 467 | 32699 | Beijing |
128 | Lu'an Chemical Group | 468 | 32596 | Changzhi |
129 | Tongwei Group | 476 | 31944 | Chengdu |
130 | New China Life Insurance | 478 | 31861 | Beijing |
131 | Luxshare Precision Industry | 479 | 31817 | Shenzhen |
132 | China National Aviation Fuel Group | 483 | 31650 | Beijing |
133 | Chengdu Xingcheng Investment Group | 493 | 31304 | Chengdu |
134 | Guangxi Investment Group | 495 | 31263 | Nanning |
135 | Xinjiang Guanghui IndustryInvestment | 500 | 30922 | Urumqi |
China's trillion dollar plan to dominate global trade
The Chinese economy has been growing rapidly in recent years, becoming one of the largest in the world. However, there are still some challenges that need to be addressed in order to sustain this growth.
One of the major success stories of the Chinese economy has been the development of the manufacturing sector. This has been a key driver of growth, providing employment for millions of people and helping to lift millions more out of poverty.
However, there are some challenges that need to be addressed in order to sustain this growth. One is the need to move up the value chain and produce more high-value-added products. This will require investments in research and development as well as human capital. Another challenge is to deal with the problem of environmental degradation, which has become increasingly severe in recent years.
Despite these challenges, China’s economy continues to grow at a rapid pace and is expected to continue doing so in the future. This provides an opportunity for China to address these challenges and continue its development path.
Source: Fortune
This article is also available in other languages: Spanish, Russian.
About the Author

Sergey Karpenko is a co-founder of Asian-links.com and a value investor who has lived in Asia for many years.
Sergey believes that Asia has become the powerhouse for the global economy in the 21st century. Despite all its complexities, Asia offers tremendous opportunities for investors to get rich by cashing in on this vibrant region’s explosive growth.
If you’d like to connect with Sergey, follow him on Facebook.